DVV Clarification
Extended Profile
Metric No. | Description | Documents |
1.1 | Provide appropriate link to the admission approval documents received from the university for assessment period Provide Year wise list of students approved by the affiliating University for the year,2019-20,2020-21,2021-22,2022-23 2023-24. | |
2.1 | Provide the list of total full time teachers in block five years (Without repeat count) indicating the departmental affiliation during the assessment period authenticated by the Principal/competent authority for the year ,2019-20,2020-21,2021-22,2022-23 2023-24. | |
2.2 | Provide the list of all full time teachers indicating the departmental affiliation during the assessment period authenticated by the Principal/ Competent authority for the year,2019-20,2020-21,2021-22,2022-23 2023-24. | |
3.1 | Provide Audited Statement of income and expenditure duly certified by the Principal and Charted Accountant in case of privately funded institutions highlighting the salary component, depreciation and excess of income over expenditure. Also provide a statement showing the total expenditure excluding the salary component for each of the years certified by the Principal and Charted Accountant for the year 2019-20,2020-21,2021-22,2022-23 2023-24. |
Criteria – 1
Metric No. | Description | Documents |
1.2.1 | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years) | |
1.2.2 | Number of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | |
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website |
Criteria – 2
Metric No. | Description | Documents |
2.1.2 | Number of actual students admitted from the reserved categories year wise during last five years (Exclusive of supernumerary seats) | |
2.2.1 | Student – Full time Teacher Ratio (Data for the latest completed academic year) | |
2.4.1 | Number of sanctioned posts year wise during the last five years | |
2.4.2 | Number of full time teachers with NET/SET/SLET/Ph. D./ D.Sc. / D.Litt./L.L.D year wise during the last five years | |
2.6.3 | Number of final year students who passed the university examination year wise during the last five years |
Criteria – 3
Metric No. | Description | Documents |
3.1.1 | Total Grants from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | |
3.2.2 | Total number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during last five years | |
3.3.1 | Number of research papers in the Journals notified on UGC CARE list year wise during the last five years | |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | |
3.4.3 | Number of extension and outreach Programs conducted in collaboration with industry, community, and Non- Government Organizations through NSS/ NCC etc., year wise during the last five years | |
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. |
Criteria – 4
Metric No. | Description | Documents |
4.1.2 | Expenditure for infrastructure development and augmentation, excluding salary year wise during last five years (INR in lakhs) | |
4.3.2 | Number of computers available for students usage during the latest completed academic year: | |
4.4.1 | Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year wise during the last five years (INR in lakhs) |
Criteria – 5
Metric No. | Description | Documents |
5.1.1 | Number of students benefited by scholarships and free ships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years | |
5.1.2 | Following capacity development and skills enhancement activities are organised for improving students’ capability Soft skills Language and communication skills Life skills (Yoga, physical fitness, health and hygiene) ICT/computing skills | |
5.1.3 | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution year wise during last five years | |
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases Implementation of guidelines of statutory/regulatory bodies Organisation wide awareness and undertakings on policies with zero tolerance Mechanisms for submission of online/offline students’ grievances Timely redressal of the grievances through appropriate committees | |
5.2.1 | Number of outgoing students placed and / or progressed to higher education year wise during the last five years | |
5.2.2 | Number of students qualifying in state/ national/ international level examinations year wise during last five years | |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at national/international level (award for a team event should be counted as one) year wise during the last five years | |
5.3.2 | Number of sports and cultural programs in which students of the Institution participated year wise during last five years |
Criteria – 6
Metric No. | Description | Documents |
6.2.2 | Institution implements e-governance in its operations Administration Finance and Accounts Student Admission and Support Examination | |
6.3.2 | Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years | View |
6.3.3 | Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | View |
6.5.2 | Quality assurance initiatives of the institution include: Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented Academic and Administrative Audit (AAA) and follow-up action taken Collaborative quality initiatives with other institution(s) Participation in NIRF and other recognized rankings Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc. |
Criteria – 7
Metric No. | Description | Documents |
7.1.2 | The Institution has facilities and initiatives for Alternate sources of energy and energy conservation measures Management of the various types of degradable and non-degradable waste Water conservation Green campus initiatives Disabled-friendly, barrier free environment | |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following Green audit / Environment audit Energy audit Clean and green campus initiatives Beyond the campus environmental promotion activities |